Connection voltage | 220– 240 V |
Frequency | 50/60 Hz |
Maximum absorbed power | 3.68 kW |
Maximum connected power | 3.68 kW |
Minimum fuse | 1 x 16 A |
Length of cable for connection to the network | 1.5 m |
Dimensions (width x depth 26-agrave; x height) | 327 x 515 x 75 mm |
Weight (incl.accessories / packaging) | 7.2 kg |
Surface material | SCHOTT CERAN® |
Hob power level | 1– 9, (2 circuit / Hyper connection) |
Number of front cooking zone circles | 1 |
Number of circles of rear cooking zone | 2 |
Front cooking zone dimensions | Ø 215 mm |
Rear cooking area dimensions | Ø 120 / Ø 180 mm |
Front cooking zone power | 2100 W |
Rear cooking zone power | 600 W / 1600 W |
Power level power front cooking zone | 3000 W |
Freely selectable hobs
Variable heat retention function
Two circuits connection
Child safety
Cooking zone timer function
Shortened time timer
Pause function
Modeà Demo
Residual heat indicator