| Connection voltage | 220– 240 V |
| Frequency | 50/60 Hz |
| Maximum absorbed power | 3.68 kW |
| Maximum connected power | 3.68 kW |
| Minimum fuse | 1 x 16 A |
| Length of cable for connection to the network | 1.5 m |
| Dimensions (width x depth 26-agrave; x height) | 327 x 515 x 58 mm |
| Weight (incl.accessories / packaging) | 7.9 kg |
| Surface material | SCHOTT CERAN® |
| Hob power level | 1– 9, P |
| Front cooking zone dimensions | 230 x 230 mm |
| Rear cooking area dimensions | 230 x 230 mm |
| Front cooking zone power | 2100 W |
| Rear cooking zone power | 2100 W |
| Power level power front cooking zone | 3680 W |
| Power level power rear cooking zone | 3680 W |
Induction cooking zones “ FULL” ultra large