| Connection voltage | 380 - 415 V 2N |
| Frequency | 50/60 Hz |
| Maximum absorbed power | 5.1 kW |
| Maximum connected power | 5.1 kW |
| Minimum fuse | 2 x 16 A |
| Network connection cable length | 1.5 m |
| Dimensions (width x depth 26-agrave; x height) | 370 x 540 x 73 mm |
| Weight (incl.accessories / packaging) | 8.9 kg |
| Surface material | SCHOTT CERAN® |
| Hob power level | 1– 9 (2/3 circuit / grill connection) |
| Number of front cooking zone circles | 3 |
| Number of circles of rear cooking zone | 2 |
| Front cooking zone dimensions | Ø 120/180/235 mm |
| Rear cooking area dimensions | Ø 165 mm / 290 x 165 mm |
| Front cooking zone power | 800/1600/2500 W |
| Rear cooking zone power | 1500 W / 2600 W |
Intuitive control knob
Variable heat retention function
Grill connection
Three circuit connection
Child safety
Cooking zone timer function
Shortened time timer
Pause function
Modeà Demo