Polyphase connection voltage | 380– 415 V 2N / 3N |
Single-phase connection voltage | 220– 240 V |
Frequency | 50– 60 Hz |
Maximum absorbed power | 7250 W |
Fuse / three-phase mains connection | 3 x 16 A (standard connection) |
Fuse / two-phase mains connection | 2 x 16 A |
Fuse / single-phase connection | 1 x 32 A (1 x 20 A / 1 x 16 A) |
Dimensions (width x depth 26-agrave; x height) | 580 x 515 x 199 mm |
Weight (incl.accessories / packaging) | 18.3 kg |
Surface material | Glass ceramic |
Cooktop extractor power levels | 1– 9, P |
Hob power level | 1– 9, P |
channel link | Ecotube BORA |
Front right cooking zone dimensions | Ø 210 mm |
Front left cooking zone dimensions | Ø 95 mm |
Right rear cooking zone dimensions | Ø 175 mm |
Dimensions of the rear left cooking zone | Ø 140 mm |
Front right cooking zone power | 2300 W |
Front left cooking zone power | 400 W |
Rear right cooking zone power | 1400 W |
Rear left cooking zone power | 900 W |
Power level power front right cooking zone | 3000 W |
Power level power front left cooking zone | 600 W |
Power level power rear right cooking zone | 2100 W |
Power level power rear left cooking zone | 1350 W |
Intuitive sControl operation
Minimum noise level.
Facilità cleaning
Integrated fat collection tray
Optimal use of the hob
Maximum storage space
Ultra-compact structure
Automatic aspirator control
Large collection tank - Collection volume 3 liters
Coffeeè function;
Suitable for: Pure, S Pure