Polyphase connection voltage | 380– 415 V 2N / 3N |
Single-phase connection voltage | 220– 240 V |
Frequency | 50 Hz |
Maximum absorbed power | 7.6 kW (4.4 kW) |
Fuse / three-phase mains connection | 3 x 16 A |
Fuse / two-phase mains connection | 2 x 16 A |
Fuse / single-phase connection | 1 x 32 A |
Dimensions (width x depth 26-agrave; x height) | 760 x 515 x 196 mm |
Weight (incl.accessories / packaging) | 25 kg |
Surface material | SCHOTT CERAN® |
Hob power level | 1– 9, P |
Power Levels | 1 - 2, P. |
Front cooking zone dimensions | Ø 210 mm |
Rear cooking area dimensions | Ø 175 mm |
Front cooking zone power | 2300 W |
Rear cooking zone power | 1400 W |
Power level power front cooking zone | 3000 W |
Filter medium | Activated carbon with ion exchanger |
Service life max. filter | max. 150 h / 1 year |
Minimum noise level