| Connection voltage | 380 - 415 V 2N |
| Frequency | 50/60 Hz |
| Maximum absorbed power | 4.4 kW |
| Maximum connected power | 4.4 kW |
| Minimum fuse | 2 x 16 A |
| Length of cable for connection to the network | 1.5 m |
| Dimensions (width x depth 26-agrave; x height) | 370 x 540 x 73 mm |
| Weight (incl.accessories / packaging) | 8.7 kg |
| Surface material | SCHOTT CERAN® |
| Hob power level | 1– 9 |
| Number of front cooking zone circles | 3 |
| Number of circles of rear cooking zone | 2 |
| Front cooking zone dimensions | Ø 120/180/235 mm |
| Rear cooking area dimensions | Ø 120/200 mm |
| Front cooking zone power | 800/1600/2500 W |
| Rear cooking zone power | 800/1900 W |
Intuitive control knob
Variable heat retention function
Two circuits connection
Three circuit connection
Child safety
Cooking zone timer function
Shortened time timer
Pause function
Automatic cooking start
Modeà Demo