| Connection voltage | 380 - 415 V 2N |
| Frequency | 50/60 Hz |
| Maximum absorbed power | 5.1 kW |
| Maximum connected power | 5.1 kW |
| Minimum fuse | 2 x 16 A |
| Network connection cable length | 1.5 m |
| Dimensions (width x depth 26-agrave; x height) | 370 x 540 x 73 mm |
| Weight (incl.accessories / packaging) | 8.7 kg |
| Surface material | SCHOTT CERAN® |
| Hob power level | 1– 9 (2 circuit / Hyper connection) |
| Number of front cooking zone circles | 1 |
| Number of circles of rear cooking zone | 2 |
| Front cooking zone dimensions | Ø 235 mm |
| Rear cooking area dimensions | Ø 120/200 mm |
| Front cooking zone power | 2100 W |
| Rear cooking zone power | 800/1900 W |
| Power level power front cooking zone | 3200 W |
Intuitive control knob
Variable heat retention function
Particularly fast cooking
Two circuits connection
Child safety
Cooking zone timer function
Shortened time timer
Pause function
Modeà Demo