Connection voltage | 220– 240 V |
Frequency | 50/60 Hz |
Maximum absorbed power | 5.0 kW |
Maximum connected power | 20 W |
Minimum fuse | 1 x 0.5 A |
Length of cable for connection to the network | 1.5 m |
Dimensions (width x depth 26-agrave; x height) | 370 x 540 x 73 mm |
Weight (incl.accessories / packaging) | 11.5 kg |
Surface material | SCHOTT CERAN® |
Hob power level | 1– 9, P |
Front cooking zone dimensions | Ø 240 mm |
Rear cooking area dimensions | Ø 200 mm |
Front cooking zone power (high power burner) | 850– 3000 W |
Rear cooking zone power (normal burner) | 700– 2000 W |
Front pan support dimensions | 270 x 270 x 25/50 mm |
Rear pan support dimensions | 235 x 235 x 25/50 mm |
Thread diameter for gas connection pipe | cylindrical 1 / 2" |
Intuitive control knob
Variable heat retention function
Burner facing down
Automatic restart
Pot holder compatible with washing in the dishwasher
Child safety
Automatic cooking start
Precise electronic regulation
Residual heat indicator
Modeà Demo